<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suffolk Moths Blog &#187; Moth records</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/index.php/category/moth-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Thu, 30 Apr 2020 14:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Call for records please.</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2020/02/15/call-for-records-please/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2020/02/15/call-for-records-please/#comments</comments>
		<pubDate>Sat, 15 Feb 2020 16:09:54 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Moth records]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=8073</guid>
		<description><![CDATA[I would like to ask if anyone has any outstanding records for 2019 then could they please get them to me as soon as they are able before the moth season for this year really starts to get going. Please &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2020/02/15/call-for-records-please/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I would like to ask if anyone has any outstanding records for 2019 then could they please get them to me as soon as they are able before the moth season for this year really starts to get going. Please see the Suffolk Moth website for details on how I would like to receive them.</p>
<p>Many thanks</p>
<p>Neil Sherman (County recorder)</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2020/02/15/call-for-records-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Moth Night Data</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2018/11/19/national-moth-night-data/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2018/11/19/national-moth-night-data/#comments</comments>
		<pubDate>Mon, 19 Nov 2018 15:32:25 +0000</pubDate>
		<dc:creator>Raymond Watson</dc:creator>
				<category><![CDATA[Moth records]]></category>
		<category><![CDATA[National Moth Night]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7797</guid>
		<description><![CDATA[National Moth Night Data must be recorded before 2nd December. I have just uploaded one set of data on the Moth Night recording data sheets. In doing so I realised that there were two different recording sheets for moths. The &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2018/11/19/national-moth-night-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>National Moth Night Data must be recorded before 2nd December.</p>
<p>I have just uploaded one set of data on the Moth Night recording data sheets. In doing so I realised that there were two different recording sheets for moths. The other being found through Butterfly conservation web site. Having uploaded to the Moth Nights web site and then being shown a map of all sites uploaded so far, my other data set was not on it. There were also very few other sites in Suffolk. I have emailed the moth night info to ask if I have to re-load the first data set to their recording sheet.</p>
<p>I have now received a reply to the email.</p>
<p>If you record it on the general data recording sheet in Butterfly Conservation it does not get transfered as a record set for the National Moth Night.</p>
<p>I therefore have to re-enter that data onto the National Moth Nights recording data sheet.</p>
<p>As Neil points out there is very little data there at the moment for Suffolk.</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2018/11/19/national-moth-night-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>irecord v Mapmate</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2017/07/21/irecord-v-mapmate/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2017/07/21/irecord-v-mapmate/#comments</comments>
		<pubDate>Fri, 21 Jul 2017 08:59:58 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Moth records]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7167</guid>
		<description><![CDATA[Does anyone use irecord. Is it better/easier than using mapmate. Or is it not as good?]]></description>
				<content:encoded><![CDATA[<p>Does anyone use irecord. Is it better/easier than using mapmate. Or is it not as good?</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2017/07/21/irecord-v-mapmate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White-mantled Wainscot</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2017/07/18/white-mantled-wainscot/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2017/07/18/white-mantled-wainscot/#comments</comments>
		<pubDate>Tue, 18 Jul 2017 05:51:51 +0000</pubDate>
		<dc:creator>Raymond Watson</dc:creator>
				<category><![CDATA[Moth records]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7151</guid>
		<description><![CDATA[I note that there has been a post of what appears to be a White-mantled Wainscot caught in Somerset. Posted on the Migrant Moths Facebook site early on the morning of 18th. Does the species occur as an immigrant or &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2017/07/18/white-mantled-wainscot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I note that there has been a post of what appears to be a White-mantled Wainscot caught in Somerset. Posted on the Migrant Moths Facebook site early on the morning of 18th. Does the species occur as an immigrant or perhaps the Somerset environment could be another location for this species.</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2017/07/18/white-mantled-wainscot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Was 2016 a poor year at IGC?</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2017/01/15/was-2016-a-poor-year-at-igc/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2017/01/15/was-2016-a-poor-year-at-igc/#comments</comments>
		<pubDate>Sun, 15 Jan 2017 11:24:33 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Moth records]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6673</guid>
		<description><![CDATA[Following on from Raymond&#8217;s message, thought I&#8217;d have a look at my results for the same period. I have run lights for around 20 years at 2 regular sites that haven&#8217;t changed, supplemented with additional trapping in the summer at &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2017/01/15/was-2016-a-poor-year-at-igc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Following on from Raymond&#8217;s message, thought I&#8217;d have a look at my results for the same period. I have run lights for around 20 years at 2 regular sites that haven&#8217;t changed, supplemented with additional trapping in the summer at other spots on the site to cover different habitats.<br />
Here are my species totals:<br />
2012 &#8211; 649<br />
2013 &#8211; 746<br />
2014 &#8211; 710<br />
2015 &#8211; 738<br />
2016 &#8211; 689 (with just a small number to add once confirmed).</p>
<p>Looking at these figures, 2016 looks just slightly below average here. 2012 was a cold wet summer so no surprise the total is the worst for the period. I don&#8217;t think this tells the whole story though, so now here is a list of the total number of moths caught for the same period:<br />
2012 &#8211; 27876<br />
2013 &#8211; 31477<br />
2014 &#8211; 31423<br />
2015 &#8211; 35114<br />
2016 &#8211; 27471</p>
<p>Again, it can be seen that 2012 was poor, but then 2016 was slightly worse for numbers compared to a more average figure of over 3000 here. I think also the number of trap nights will add more to the picture, as I don&#8217;t trap every night but just pick the better ones.<br />
I trapped on 124 nights in 2016 and have just compared this to 2015 when I trapped on 113 nights. I was away on holiday for a week in May and June plus 10 days in July in 2016 so I know I put in more effort once I returned in July and also in the autumn when migration was taking place. But even putting in this extra effort didn&#8217;t boost numbers of moths trapped. I do go on holiday every summer for a few weeks so I don&#8217;t think me being absent would make a lot of difference to the 2016 totals (especially in May and June that year).<br />
My feeling on 2016 was that it wasn&#8217;t too bad for the variety of moths seen but certainly the actual numbers trapped were down, especially so with the common moths like the underwings. The first 6 months were terrible, with very poor numbers of quakers and the only moth in numbers being the migrant <em>Plutella xylostella</em>. I put the blame mainly on the mild winter. At least this year we have been getting cold snaps so it will be interesting to see if things are better than 2016.</p>
<p>Anyone else able to add information on their trap results? Be good to see some figures from other parts of Suffolk.</p>
<p>Neil</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2017/01/15/was-2016-a-poor-year-at-igc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2016 a poor year for moths?</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2017/01/03/2016-a-poor-year-for-moths/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2017/01/03/2016-a-poor-year-for-moths/#comments</comments>
		<pubDate>Tue, 03 Jan 2017 22:11:31 +0000</pubDate>
		<dc:creator>Raymond Watson</dc:creator>
				<category><![CDATA[Moth records]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6668</guid>
		<description><![CDATA[It was often said during 2016 that it was a poor year. A number of expected species didn&#8217;t turn up or moths were low in number. The year was later than average after a poor spring. However, after gathering all &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2017/01/03/2016-a-poor-year-for-moths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It was often said during 2016 that it was a poor year. A number of expected species didn&#8217;t turn up or moths were low in number. The year was later than average after a poor spring. However, after gathering all my records together and toting up the list for my garden with the 2016 records I found that the 38 species new to the list had pushed my total over the 1000 mark. So I investigated further by looking at the annual totals for the 5 years since I started trapping in Suffolk.</p>
<p>2012&#8230;680 species. 2013&#8230;745 species. 2014&#8230;726 species. 2015&#8230;738 species. 2016&#8230;751 species.</p>
<p>To all intents and purposes the trapping in my garden has been much the same over the 5 years, with two Robinson type traps with MV bulbs except for 2012 when I started with just one trap. It has varied a little in location and sometimes other traps have also been used but not (in my opinion) to significantly affect the overall annual totals. My conclusion is that perhaps there was nothing wrong with 2016 and we may have just been expecting too much. Can anyone else add to this conclusion or refute it?</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2017/01/03/2016-a-poor-year-for-moths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapmate users &#8211; an alert on the new checklist patch.</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2016/03/07/mapmate-users-an-alert-on-the-new-checklist-patch/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2016/03/07/mapmate-users-an-alert-on-the-new-checklist-patch/#comments</comments>
		<pubDate>Mon, 07 Mar 2016 15:52:45 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Moth records]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=5995</guid>
		<description><![CDATA[I know some moth recorders in Suffolk use this program so I thought I&#8217;d put out some news on the latest patch. This is a complete revision of the moth checklist to the new order. I downloaded and applied it &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2016/03/07/mapmate-users-an-alert-on-the-new-checklist-patch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I know some moth recorders in Suffolk use this program so I thought I&#8217;d put out some news on the latest patch. This is a complete revision of the moth checklist to the new order. I downloaded and applied it to my Mapmate and things all went wrong. I always then check my site species list as a test to see if all is OK, this time it wasn&#8217;t, over 100sp were missing! All records seemed to be there however. Found out on the web that the new patch was missing some of the moth families hence why my list was shortened. Has since been rectified with an update to the patch so if you have downloaded and applied this patch when you got the newsletter alert about it recently it will be worth going onto the Mapmate site and downloading and applying it again to get the full list. I&#8217;ve done that and it now works fine. With the new system in place however you won&#8217;t be able to use the old numbers anymore, they have been removed! Doesn&#8217;t affect me as I tend to use the moth names anyway.</p>
<p>Neil</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2016/03/07/mapmate-users-an-alert-on-the-new-checklist-patch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New species to me as a spin-off from plant collecting</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2015/12/10/new-species-to-me-as-a-spin-off-from-plant-collecting/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2015/12/10/new-species-to-me-as-a-spin-off-from-plant-collecting/#comments</comments>
		<pubDate>Thu, 10 Dec 2015 14:09:04 +0000</pubDate>
		<dc:creator>Raymond Watson</dc:creator>
				<category><![CDATA[Moth records]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=5926</guid>
		<description><![CDATA[During October whilst on the local salt-marsh at Hollesley as part of my investigation into Eucosma tripoliana I picked a couple of rush stems to return home for identification. The rush was Juncus maritimus. I happened to leave the stems &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2015/12/10/new-species-to-me-as-a-spin-off-from-plant-collecting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>During October whilst on the local salt-marsh at Hollesley as part of my investigation into <em>Eucosma tripoliana</em> I picked a couple of rush stems to return home for identification. The rush was <em>Juncus maritimus</em>. I happened to leave the stems on the desk top of my insect area (I am not the tidiest of people). Yesterday I came across one of the <em>Juncus</em> seeds crawling up the window! A <em>Coleophora maritimella</em> larva. I have to apologise for the poor photography but I found it difficult when it would not keep still. Non-the-less the colouring and patterning complies with the species expected.</p>
<p><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2015/12/Coleophora-maritimella.jpg"><img class="aligncenter size-medium wp-image-5927" alt="Coleophora maritimella" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2015/12/Coleophora-maritimella-300x254.jpg" width="300" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2015/12/10/new-species-to-me-as-a-spin-off-from-plant-collecting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Records reminder</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2015/03/25/records-reminder/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2015/03/25/records-reminder/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 10:38:39 +0000</pubDate>
		<dc:creator>Tony Prichard</dc:creator>
				<category><![CDATA[Moth records]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=5278</guid>
		<description><![CDATA[Now I&#8217;ve started posting reminders I&#8217;ll carry on. I&#8217;ve received records for 2014 from lots of recorders already and thank you to those that have sent them in. This is just a gentle nudge to those yet to send in &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2015/03/25/records-reminder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now I&#8217;ve started posting reminders I&#8217;ll carry on.</p>
<p>I&#8217;ve received records for 2014 from lots of recorders already and thank you to those that have sent them in. This is just a gentle nudge to those yet to send in their records that it would be good to get 2014 wrapped up before the field season starts in earnest.</p>
<p>All that said I&#8217;ll accept records at any time of year and for any period &#8211; so if you do have some old records gathering dust in the attic &#8211; dig them out and send them in &#8211; they will be put to good use.</p>
<p>Thanks, Tony</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2015/03/25/records-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submitting Moth Night Data</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2013/10/30/submitting-moth-night-data/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2013/10/30/submitting-moth-night-data/#comments</comments>
		<pubDate>Wed, 30 Oct 2013 13:18:44 +0000</pubDate>
		<dc:creator>Raymond Watson</dc:creator>
				<category><![CDATA[Moth records]]></category>
		<category><![CDATA[National Moth Night]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=3995</guid>
		<description><![CDATA[After reading about Neil&#8217;s difficulties with the data entry I felt rather guilty at asking Matthew to enter my data for me so thought I ought to try it myself. I did not have the problems experienced by Neil. However &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2013/10/30/submitting-moth-night-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After reading about Neil&#8217;s difficulties with the data entry I felt rather guilty at asking Matthew to enter my data for me so thought I ought to try it myself. I did not have the problems experienced by Neil. However I would add a few comments and advice.</p>
<p>I have a relatively fast broadband connection. My browser is Firefox.</p>
<p>Submit the basic information prior to any species records to ensure that is acceptable.</p>
<p>I entered my data in batches, marked up on an excel sheet in a window on my desktop visible along with the web site entry form. This meant I knew exactly which species I had added since once 123 species had been added the web site no longer displayed further entries through my browser, though they had been accepted. Provided you fill in all the blocks for the first species in a batch the data is copied for the next species. If you don&#8217;t it is very tedious filling in every box separately. I ran down my species names in a batch and then ran down the numbers found. If you decide to do it all in one batch it might still be wise to start with one small batch to check all is OK. Hope it goes well.</p>
<p>OK so I have to edit my comments. Yes there was a problem. No records accepted above 123! Am now submitting a second page for the same date for the remaining species. Could be a browser issue? Don&#8217;t know but they couldn&#8217;t find any of my records above the 123 count.</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2013/10/30/submitting-moth-night-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
