<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suffolk Moths Blog &#187; Field work</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/index.php/category/field-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Thu, 30 Apr 2020 14:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>SUFFOLK MOTH GROUP MEETINGS PROGRAMME 2020.</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2020/03/14/suffolk-moth-group-meetings-programme-2020/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2020/03/14/suffolk-moth-group-meetings-programme-2020/#comments</comments>
		<pubDate>Sat, 14 Mar 2020 15:43:15 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Field meetings]]></category>
		<category><![CDATA[Field work]]></category>
		<category><![CDATA[National Moth Night]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=8087</guid>
		<description><![CDATA[See below the list of events for the Suffolk Moth Group for 2020. Note that there are still 2 meetings awaiting confirmation. Once this has been obtained then the details will be added to the programme. SUFFOLK MOTH GROUP MEETINGS &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2020/03/14/suffolk-moth-group-meetings-programme-2020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>See below the list of events for the Suffolk Moth Group for 2020. Note that there are still 2 meetings awaiting confirmation. Once this has been obtained then the details will be added to the programme.</p>
<p><span style="text-decoration: underline"><strong>SUFFOLK MOTH GROUP MEETINGS PROGRAMME 2020. </strong></span></p>
<p><strong> Friday 22nd May &#8211; Ramsey Wood RSPB reserve</strong> (looking for the Mocha and general recording)<br />
<strong>Meet beside entrance to wood just off the road at TM062438 at 8.30pm.</strong></p>
<p><strong>Saturday 30th May &#8211; Raydon Wood</strong> (looking for Mocha and for general recording)      <strong>Meet in the Car park for the Hadleigh Railway walk at TM060404 at 8.30pm.</strong><br />
We will head off from this car park after a short wait to the wood entrance                      further down the road.</p>
<p><strong></strong><b>Friday 19th June</b> <b>-</b> <b>Cavenham heath, Breckland </b>- for Breckland moths.<br />
<b>Meet in reserve car park at TL744721 at 9pm.</b><br />
We will move off down the main track for recording after a short wait.</p>
<p><strong>Friday 10th July &#8211; Captain&#8217;s wood Suffolk Wildlife Trust reserve</strong> (for general recording. Olive crescent was recorded from this wood in 2017, so this meeting is arranged to see if any more turn up)<br />
<strong>Meet in the reserve car park on right side of School Road at TM420531 at 9pm.</strong> We will move off into the wood after a short wait.</p>
<p><strong>Saturday 1st August &#8211; Moth morning at Ipswich Golf Course, Purdis Heath</strong> (heathland, grassland and wetland species possible). Joint meeting with the Suffolk Branch of Butterfly Conservation.<br />
<strong>Meet by the large Ipswich Golf Club sign on the green along Bucklesham            Road at TM204425 at 9.30am.</strong> We will then walk up the lane to view traps run              overnight by Neil Sherman, County moth recorder. <strong>Note there is no parking at              Ipswich Golf Club, cars to be parked along Bucklesham Road only please.</strong></p>
<p><strong>Friday 14th August &#8211; Darsham Marshes Suffolk Wildlife Trust reserve</strong> (for wetland species)<br />
<strong>Meet in the reserve car park at TM420692 at 8pm.</strong></p>
<p><strong>Friday 28th August &#8211; &#8216;Moth Night&#8217; event at Bawdsey Hall</strong> &#8211; theme underwing moths. More details to follow later in the year.</p>
<p><strong>Friday 4th September &#8211; Wolves Wood RSPB reserve</strong> (for possible Clifden Nonpareil and general recording. This wood has a large amount of Aspen so the aim of the meeting is to see if Clifden Nonpareil has colonized the wood, so sugar and wine ropes         will be used as well as light traps)<br />
<strong>Meet in the reserve car park at TM053436 at 7pm.</strong></p>
<p><strong>Friday 12th September &#8211; Bradfield Woods Suffolk Wildlife Trust reserve</strong> (for possible Pale eggar, maybe Clifden Nonpareil and general recording)<br />
<strong>Meet in the reserve car park at 7pm.</strong> We will move off into the wood after a short wait.</p>
<p><strong>Saturday 10th October &#8211; Daytime leaf miner recording day</strong> &#8211; to be confirmed. Once details are finalized this programme will be updated.</p>
<p>Moth trapping evenings are nice social events and are a really good way to learn more about moths and moth trapping, as well as improving our knowledge of the county&#8217;s moths. However, events take place outside in the dark and can run for a few hours until quite late at night (sometimes all night if conditions are really good!) so there are a few things that you will need to bring along so that you have a safe and comfortable evening.</p>
<p>•    a torch is essential (don’t forget to check the batteries are not running low)</p>
<p>•    warm clothing (even if it is a hot day, it can get chilly after dark)</p>
<p>•    suitable footwear (stout walking boots advisable for most meetings, wellies for wet sites)</p>
<p>•    something to drink and a snack to eat</p>
<p>•    something to sit on as we normally run a sheet light as a base and spend a lot of time   close to this</p>
<p>•    insect repellent</p>
<p>•    eye protection against UV light as the bulbs we use emit a lot of it</p>
<p>•    mobile phone (most people have one now anyway!)</p>
<p>Please try to arrive at the advertised time, take care of your own personal safety and listen to the short introductory briefing by myself or another experienced recorder who is running the event about any hazards in the area such as electric cables, slippery paths etc. Children must be accompanied by a parent or guardian if under 16. If you have any queries before the event please contact myself.</p>
<p>Neil Sherman (moth@sns.org.uk)</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2020/03/14/suffolk-moth-group-meetings-programme-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffolk Moth Group leaf miner recording day &#8211; Sunday 13th October 2019.</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2019/09/07/suffolk-moth-group-leaf-miner-recording-day-sunday-13th-october-2019/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2019/09/07/suffolk-moth-group-leaf-miner-recording-day-sunday-13th-october-2019/#comments</comments>
		<pubDate>Sat, 07 Sep 2019 18:52:30 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Field meetings]]></category>
		<category><![CDATA[Field work]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=8022</guid>
		<description><![CDATA[The annual end of season leaf miner recording day for the group has now been arranged. It will be on Sunday 13th October, meeting at Rampart&#8217;s Field picnic site car park (TL788715) at 10.30am. We will then move off in &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2019/09/07/suffolk-moth-group-leaf-miner-recording-day-sunday-13th-october-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The annual end of season leaf miner recording day for the group has now been arranged. It will be on Sunday 13th October, meeting at Rampart&#8217;s Field picnic site car park (TL788715) at 10.30am. We will then move off in convoy the short distance to a small parking area just off the A1101 to do our recording on West stow country park. This is a spot we haven&#8217;t tried before. After either a pub lunch (if there is interest, could be tricky to get in a pub for food on a Sunday lunchtime) or your own picnic lunch, we will then move on to a second site for more recording in the afternoon. This is likely to be Mildenhall woods, another site that hasn&#8217;t had much survey work done before.<br />
All are welcome. It&#8217;s a good chance to learn about this interesting form of moth recording from some of us that have been doing it for a number of years. At least 50-60 species are likely to be seen, depending on the variety of trees.</p>
<p>Neil</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2019/09/07/suffolk-moth-group-leaf-miner-recording-day-sunday-13th-october-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey carpet moth survey 31st May 2019, Elveden.</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2019/05/09/grey-carpet-moth-survey-31st-may-2019-elveden/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2019/05/09/grey-carpet-moth-survey-31st-may-2019-elveden/#comments</comments>
		<pubDate>Thu, 09 May 2019 15:16:42 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Field meetings]]></category>
		<category><![CDATA[Field work]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7912</guid>
		<description><![CDATA[Sharon Hearle from BC is planning a Grey Carpet survey day in Suffolk on Friday 31st May 10.30am – 2pm.  She has got a list of sites on the Elvden Estate with Flixweed and where can be visited. Meet on &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2019/05/09/grey-carpet-moth-survey-31st-may-2019-elveden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sharon Hearle from BC is planning a Grey Carpet survey day in Suffolk on Friday 31st May 10.30am – 2pm.  She has got a list of sites on the Elvden Estate with Flixweed and where can be visited.<br />
Meet on West Road in Icklingham – grid ref  TL768732 Postcode IP28 6PU.<br />
She says &#8216;It would be great to see some Suffolk moth recorders ( I will probably run a load of traps the night before as well).  I appreciate Friday is not great for you and others that are working.  It is helpful if people email to let me know they are coming along&#8217;.</p>
<p>She also says there are problems with the FC over cars accessing the forest – they are having a clampdown and also insist on business insurance.<br />
Possible funding:     www.suffolkbis.org.uk/news/funding?page=1</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2019/05/09/grey-carpet-moth-survey-31st-may-2019-elveden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7w UV LED bulbs.</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2019/02/15/7w-uv-led-bulbs/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2019/02/15/7w-uv-led-bulbs/#comments</comments>
		<pubDate>Fri, 15 Feb 2019 15:32:56 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Field work]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7847</guid>
		<description><![CDATA[I&#8217;ve had a lot of interest from fellow moth-ers about the 7w LED bulb I have been trialing, so many that I&#8217;ve decided to put the link up on the blog here to Paul Batty&#8217;s web site where you can &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2019/02/15/7w-uv-led-bulbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve had a lot of interest from fellow moth-ers about the 7w LED bulb I have been trialing, so many that I&#8217;ve decided to put the link up on the blog here to Paul Batty&#8217;s web site where you can get them. See below.</p>
<p>http://www.pwbelg.clara.net/mercury/offers/index.html</p>
<p>Neil</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2019/02/15/7w-uv-led-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffolk Moth Group leaf miner meeting 7th October 2018.</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2018/10/15/suffolk-moth-group-leaf-miner-meeting-7th-october-2018/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2018/10/15/suffolk-moth-group-leaf-miner-meeting-7th-october-2018/#comments</comments>
		<pubDate>Mon, 15 Oct 2018 19:08:54 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Field meetings]]></category>
		<category><![CDATA[Field work]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7758</guid>
		<description><![CDATA[5 people met up at Hemley church for this meeting on a gloriously sunny autumn day. The aim was to head down to the extensive saltmarsh habitat beside the river Deben to see what moth species associated with that habitat &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2018/10/15/suffolk-moth-group-leaf-miner-meeting-7th-october-2018/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>5 people met up at Hemley church for this meeting on a gloriously sunny autumn day. The aim was to head down to the extensive saltmarsh habitat beside the river Deben to see what moth species associated with that habitat we could find as something a bit different from the normal leaf miner hunt. On the way down, we noted a number of mines of <em>Cosmopterix zieglerella</em> on the hedgerow Hops as well as lots of Ivy bees (<em>Colletes hederae</em>) on the flowering Ivy.</p>
<div id="attachment_7763" class="wp-caption alignleft" style="width: 310px"><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/10/DSCN6790.jpg"><img class="size-medium wp-image-7763" alt="Searching the saltmarsh" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/10/DSCN6790-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Searching the saltmarsh</p></div>
<p>Once down onto the saltmarsh we started searching the various plants mainly for <em>Coleophora cases</em>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_7759" class="wp-caption alignleft" style="width: 310px"><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/10/DSCN5984.jpg"><img class="size-medium wp-image-7759" alt="Coleophora aestuariella case on Annual Sea blite" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/10/DSCN5984-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Coleophora aestuariella case on Annual Sea blite</p></div>
<p>Almost immediately I located a case on Annual sea blite (<em>Suaeda maritima</em>) that was quite pinkish in colour. This was the case of <em>Coleophora aestuariella</em>, a rare species with hardly any Suffolk records, a great start!</p>
<div id="attachment_7760" class="wp-caption alignleft" style="width: 310px"><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/10/DSCN5988.jpg"><img class="size-medium wp-image-7760" alt="Coleophora deviella case" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/10/DSCN5988-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Coleophora deviella case</p></div>
<p>We also located some other larger cases on the same plant, these being <em>Coleophora deviella</em>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_7761" class="wp-caption alignleft" style="width: 310px"><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/10/DSCN5997.jpg"><img class="size-medium wp-image-7761" alt="Coleophora salicornae case on Glasswort" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/10/DSCN5997-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Coleophora salicornae case on Glasswort</p></div>
<p>We then moved to a patch of Glasswort (<em>Salicornia</em>). Tony mentioned about the cases of <em>Coleophora salicornae</em>, saying that he had searched many times for it on this particular patch without success. Here it is, I said after a quick look at the first stems &#8211; a case of being in the right place at the right time, as this species is only in a case for a matter of days! In fact we found quite a number once we got our eyes in. Other species of interest found included <em>Agdistis bennetii</em> (a small larva), <em>Scrobipalpa nitentella</em> (early feeding signs on Sea purslane), <em>Coleophora <em>limoniella</em> </em>(case on Sea lavender), <em>Coleophora albicans</em> (cases on Sea wormwood), <em>Coleophora atriplicis</em> (cases on Sea purslane), Chinese character (larva on Blackthorn on edge of marsh), <em>Calybites phasianipennella</em> (mines and leaf rolls on Dock), <em>Ectoedemia intimella</em> (mine on Grey willow), <em>Epermenia chaerophyllella</em> (larval workings on Hogweed) and <em>Scrobipalpa acuminatella</em> (larval mine on Thistle). 47sp recorded so good for the restricted habitat with a lot of interesting species.</p>
<div id="attachment_7762" class="wp-caption alignleft" style="width: 310px"><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/10/DSCN6008.jpg"><img class="size-medium wp-image-7762" alt="Coleophora atriplicis case on Sea purslane" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/10/DSCN6008-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Coleophora atriplicis case on Sea purslane</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>After lunch, we moved on to the nearby Newbourne Springs SWT reserve for a bit of more traditional leaf mining. Species of note amongst the 48 seen included: <em>Caloptilia semifascia</em> (leaf rolls on Field maple), <em>Stigmella aceris</em> (another site for this increasing species), <em>Nephopterix angustella</em> (spun up berries on Spindle), <em>Coleophora albitarsella</em> (case on Ground Ivy), <em>Phyllonorycter lantanella</em> (mines on Wayfaring tree), <em>Ectoedemia hannoverella</em> (mines on Black poplar hybrid).</p>
<p>Overall a very successful day enjoyed by all.</p>
<p>Neil.</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2018/10/15/suffolk-moth-group-leaf-miner-meeting-7th-october-2018/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May moths 2018, Hollesley.</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2018/06/07/may-moths-2018-hollesley-2/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2018/06/07/may-moths-2018-hollesley-2/#comments</comments>
		<pubDate>Thu, 07 Jun 2018 21:23:38 +0000</pubDate>
		<dc:creator>Raymond Watson</dc:creator>
				<category><![CDATA[Field work]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7563</guid>
		<description><![CDATA[Not a lot to shout about. Abysmal weather environmentally for much of the first 5 months of this year which along with the now predominantly north east winds has not induced the moths to fly, makes coastal areas cooler and &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2018/06/07/may-moths-2018-hollesley-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Not a lot to shout about. Abysmal weather environmentally for much of the first 5 months of this year which along with the now predominantly north east winds has not induced the moths to fly, makes coastal areas cooler and brings in sea fog. However towards the end of May a few warmer days seemed to concertina the seasonal succession of appearance into a few days. Additionally I have had an unexpected illness that reduced my versatility to trapping off site. That problem appears to have receded.</p>
<p>I took the opportunity to trap at The Patch on 31st June which was one of the better mothing nights. I picked up a <em>Nascia cilialis</em> there which was a first for me, though one then turned up the following day at Snape. Also in the catch was a pristine Clouded Drab which took me very much by surprise, having watch the seasonal demise of the Orthosias at home and only seeing worn gothicas for some time.</p>
<p>Hawk Moths have been doing well with me as too has the Cream-spot Tiger Moth and <em>Tortrix viridana</em>.  <em>Pseudococcyx turionella</em>  was new for my home site on 23rd.</p>
<p>I have captured moths at an additional site for me during the day. I have become a PoMS volunteer. PoMS is the Pollinator Monitoring Scheme run by CEH and partnered by Butterfly Conservation, www.ceh.ac.uk/pollinator-monitoring. There is a currently vacant 1 km location in south Norfolk&#8217;s Reedham Marshes TG4403. If anyone knows of a naturalist living in that area who may be interested in the project please draw their attention to the link. My 1 km square which I share with a naturalist living in Boyton is alongside the Butley Estuary and enables me to net moths etc during the visits that are 4 times a year. During May I picked up 12 species of moth. These were mostly common species and included the day flying Mother Shipton. Also of interest were a number of <em>Cydia nigricana</em>, presumed to be feeding on the vetch seeds as larvae and a first for me of the attractive day flying <em>Grapholita compositella</em>. <a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/06/May-2018.jpg"><img class="aligncenter size-medium wp-image-7564" alt="May 2018" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/06/May-2018-270x300.jpg" width="270" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2018/06/07/may-moths-2018-hollesley-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Needed &#8211; Lunar Yellow Underwing Caterpillar Surveys &#8211; King’s Forest Suffolk</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2018/02/01/help-needed-lunar-yellow-underwing-caterpillar-surveys-kings-forest-suffolk/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2018/02/01/help-needed-lunar-yellow-underwing-caterpillar-surveys-kings-forest-suffolk/#comments</comments>
		<pubDate>Thu, 01 Feb 2018 21:09:10 +0000</pubDate>
		<dc:creator>Tony Prichard</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Field work]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7407</guid>
		<description><![CDATA[I&#8217;ve received a request for help from Sharon Hearle  &#8211; details below. Tony Organised at fairly short notice in Feb/March – mild evenings above 3 degrees (hopefully even milder) between 6pm -8pm approx. I am looking for a few volunteers &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2018/02/01/help-needed-lunar-yellow-underwing-caterpillar-surveys-kings-forest-suffolk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>I&#8217;ve received a request for help from Sharon Hearle  &#8211; details below. Tony</em></p>
<p>Organised at fairly short notice in Feb/March – mild evenings above 3 degrees (hopefully even milder) between 6pm -8pm approx.</p>
<p>I am looking for a few volunteers to help with some survey visits to Kings Forest looking at rotovated plots on forest rides and clearings to see whether lunar yellow underwing is present. This will help to inform Forestry Commission management work and the Shifting Sands Heritage Lottery Project.</p>
<p>Please contact Sharon Hearle on <a href="mailto:shearle@butterfly-conservation.org">shearle@butterfly-conservation.org</a> Tel 07920131526 if you might be able to help</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2018/02/01/help-needed-lunar-yellow-underwing-caterpillar-surveys-kings-forest-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana moth challenge!</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2017/07/23/banana-moth-challenge/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2017/07/23/banana-moth-challenge/#comments</comments>
		<pubDate>Sun, 23 Jul 2017 14:01:35 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Field work]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7170</guid>
		<description><![CDATA[Recently on the internet there has been discussion on using bananas to attract moths to feed. The method involves simply cutting sections of skin off the banana and hanging it up in a tree (see photo). There have been reports &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2017/07/23/banana-moth-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Recently on the internet there has been discussion on using bananas to attract moths to feed. The method involves simply cutting sections of skin off the banana and hanging it up in a tree (see photo). There have been reports of Old lady, Red underwing and Copper underwings drawn in to the fruit, so I thought I&#8217;d give it a go. I&#8217;m also putting the challenge out there to other moth recorders to give it a go, let&#8217;s see what we can find!<br />
News on my success/failure will be reported in the near future.<br />
Good luck if you try!</p>
<p>Neil</p>
<div id="attachment_7171" class="wp-caption alignleft" style="width: 310px"><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/DSCN4668.jpg"><img class="size-medium wp-image-7171" alt="The banana!" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/DSCN4668-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">The banana!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2017/07/23/banana-moth-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chalk Lane wander 1st July 2017.</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2017/07/03/chalk-lane-wander-1st-july-2017/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2017/07/03/chalk-lane-wander-1st-july-2017/#comments</comments>
		<pubDate>Mon, 03 Jul 2017 19:37:30 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Field work]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7102</guid>
		<description><![CDATA[A few of us went for a bit of daytime surveying along the Chalk Lane in the King&#8217;s forest on Saturday late morning/early pm. No real targets, we were happy just to find anything! Was warm and sunny if a &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2017/07/03/chalk-lane-wander-1st-july-2017/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A few of us went for a bit of daytime surveying along the Chalk Lane in the King&#8217;s forest on Saturday late morning/early pm. No real targets, we were happy just to find anything!<br />
Was warm and sunny if a little cloudy at times. Butterflies abundant on the numerous wildflowers and of course we found some moths. Some of interest too, especially the micros.<br />
Best macro was a slightly worn Tawny wave. We also had Fox moth (larva), Hummingbird hawk (2 feeding at Viper&#8217;s bugloss) and a Blackneck. Micros included <em>Marasmarcha lunaedactyla</em>, <em>Delplanqueia dilutella</em> (or <em>inscriptella</em>), <em>Gillmeria pallidactyla</em> (Yarrow plume) and <em>Syncopacma taeniolella</em>.<br />
A quick visit to Barton Mills afterwards didn&#8217;t produce the hoped for Orange-tailed clearwing sadly. Would have been a good finish to the day.</p>
<p>Neil</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2017/07/03/chalk-lane-wander-1st-july-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMG meeting Mayday farm this week.</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2017/06/08/smg-meeting-mayday-farm-this-week/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2017/06/08/smg-meeting-mayday-farm-this-week/#comments</comments>
		<pubDate>Thu, 08 Jun 2017 10:40:42 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Field meetings]]></category>
		<category><![CDATA[Field work]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7004</guid>
		<description><![CDATA[Looking at the weather forecast for the weekend Friday night is looking the better of the two nights for fieldwork, with cloudy skies and light winds. Saturday is partially cloudy but windier with heavier rain during the day. So see &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2017/06/08/smg-meeting-mayday-farm-this-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Looking at the weather forecast for the weekend Friday night is looking the better of the two nights for fieldwork, with cloudy skies and light winds. Saturday is partially cloudy but windier with heavier rain during the day.<br />
So see you at Mayday at 9pm if you are planning to attend.</p>
<p>Neil</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2017/06/08/smg-meeting-mayday-farm-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
