<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suffolk Moths Blog &#187; stevew</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/index.php/author/stevew/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Thu, 30 Apr 2020 14:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Toadflax Brochade</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2018/07/16/toadflax-brochade/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2018/07/16/toadflax-brochade/#comments</comments>
		<pubDate>Mon, 16 Jul 2018 19:06:29 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7619</guid>
		<description><![CDATA[I lent my Skinner actinic to a non-mothing friend who lives in the village of Barking (SW of Needham Market) to use last night and went through the catch this morning, finding a Toadflax Brochade &#8211; see attached pics. The &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2018/07/16/toadflax-brochade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I lent my Skinner actinic to a non-mothing friend who lives in the village of Barking (SW of Needham Market) to use last night and went through the catch this morning, finding a Toadflax Brochade &#8211; see attached pics.</p>
<p>The web-site suggests that this is an unusual record, especially inland, but I am aware that they have been expanding their range over recent years.</p>
<p>What is the current status of this spp in the county?</p>
<p>Thanks,</p>
<p>Steve</p>
<p><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/07/Toadflax-Brochade-013.jpg"><img class="alignnone size-medium wp-image-7620" alt="Toadflax Brochade 013" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/07/Toadflax-Brochade-013-300x179.jpg" width="300" height="179" /></a> <a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/07/Toadflax-Brochade-023.jpg"><img class="alignnone size-medium wp-image-7621" alt="Toadflax Brochade 023" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/07/Toadflax-Brochade-023-300x205.jpg" width="300" height="205" /></a></p>
<p><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/07/Toadflax-Brochade-024.jpg"><img class="alignnone size-medium wp-image-7622" alt="Toadflax Brochade 024" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2018/07/Toadflax-Brochade-024-300x253.jpg" width="300" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2018/07/16/toadflax-brochade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Caloptilia hemidactylella</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2018/04/22/caloptilia-hemidactylella-2/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2018/04/22/caloptilia-hemidactylella-2/#comments</comments>
		<pubDate>Sun, 22 Apr 2018 14:21:51 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7480</guid>
		<description><![CDATA[Hello all I had what I&#8217;m as certain as I can be without gen.det. a C. hemidactylella but this is new for me. I see from the web-site that there&#8217;s apparently only one record mapped but several photos of different individuals. Can &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2018/04/22/caloptilia-hemidactylella-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hello all</p>
<p>I had what I&#8217;m as certain as I can be without gen.det. a <em>C. hemidactylella </em>but this is new for me. I see from the web-site that there&#8217;s apparently only one record mapped but several photos of different individuals. Can anyone tell me what the current status is of this micro is in the county?</p>
<p>Thanks,</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2018/04/22/caloptilia-hemidactylella-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Always check the trash before you throw it out&#8230;</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2017/07/26/always-check-the-trash-before-you-throw-it-out/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2017/07/26/always-check-the-trash-before-you-throw-it-out/#comments</comments>
		<pubDate>Wed, 26 Jul 2017 21:50:49 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7169</guid>
		<description><![CDATA[Dewick&#8217;s Plusia from last night. Only wish it had been alive when I found it! Anyone know how scarce or otherwise this sp is for Suffolk? The web-site gives the last record as 2008 in Eye (not that far from &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2017/07/26/always-check-the-trash-before-you-throw-it-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Dewick&#8217;s Plusia from last night. Only wish it had been alive when I found it!</p>
<p>Anyone know how scarce or otherwise this sp is for Suffolk? The web-site gives the last record as 2008 in Eye (not that far from me in Mendlesham Green) but there must have been more recent records?</p>
<p>Thanks,</p>
<p>Steve</p>
<p><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Dewicks-Plusia-001.jpg"><img class="alignnone size-medium wp-image-7176" alt="Dewick's Plusia 001" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Dewicks-Plusia-001-300x245.jpg" width="300" height="245" /></a></p>
<p><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Dewicks-Plusia-002.jpg"><img class="alignnone size-medium wp-image-7177" alt="Dewick's Plusia 002" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Dewicks-Plusia-002-300x218.jpg" width="300" height="218" /></a></p>
<p><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Dewicks-Plusia-003.jpg"><img class="alignnone size-medium wp-image-7178" alt="Dewick's Plusia 003" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Dewicks-Plusia-003-300x242.jpg" width="300" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2017/07/26/always-check-the-trash-before-you-throw-it-out/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>June in Mendlesham Green</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2017/07/07/june-in-mendlesham-green/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2017/07/07/june-in-mendlesham-green/#comments</comments>
		<pubDate>Fri, 07 Jul 2017 11:11:41 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7123</guid>
		<description><![CDATA[Encouraged by Neil asking for comments on other June records , I thought I&#8217;d put a few jottings down on what was a bumper month for my garden records. Firstly, as has been universally noted, everything seems to be 2 &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2017/07/07/june-in-mendlesham-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Wood-Sage-Plume-21-June.jpg"><img class="alignnone size-medium wp-image-7127" alt="Wood Sage Plume 21 June" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Wood-Sage-Plume-21-June-300x219.jpg" width="300" height="219" /></a> <a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Orange-Moth.jpg"><img class="alignnone size-medium wp-image-7126" alt="Orange Moth" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Orange-Moth-300x166.jpg" width="300" height="166" /></a> <a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Large-Tabby.jpg"><img class="alignnone size-medium wp-image-7125" alt="Large Tabby" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Large-Tabby-300x279.jpg" width="300" height="279" /></a> <a href="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Kent-Black-Arches-21-June.jpg"><img class="alignnone size-medium wp-image-7124" alt="Kent Black Arches 21 June" src="http://suffolkmoths.org.uk/blog/wp-content/uploads/2017/07/Kent-Black-Arches-21-June-300x270.jpg" width="300" height="270" /></a>Encouraged by Neil asking for comments on other June records , I thought I&#8217;d put a few jottings down on what was a bumper month for my garden records.</p>
<p>Firstly, as has been universally noted, everything seems to be 2 to 3 weeks early; Orange Moth is a regular for me but the earliest I have had it before has been 04/07. My first for 2017 was 16/06  (also the form <em>corylaria</em> has outnumbered those of a more conventional appearance by about 2 to 1).</p>
<p>In terms of numbers, looking back on the 15 years of garden trapping, my average number of spp for june has been 137, with the highest being 183 in 2009. This year, the June total was 214. The number of trapping nights is also relatively consistant, with these 214 from just 7 tapping nights (I never trap on consecutive nights to give the catch an opportunity to do their mothy thing on the next night; I firmly believe that what we do as an enjoyable hobby should have as minimal impact on their lives as practical. For the same reasons, Cnephasia and Coleophs tend to go unidentified).</p>
<p>Several scarce (for me) spp turned up. Blue-bordered Carpet and Rosy Footman may be relatively common in the right places but were new for the garden, as was Wood Sage Plume <i>Capperia britanniodactyla. </i>Kent Black Arches was a second record, following a first in 2009. There was also a few L-album Wainscot, with a max of 3 on one night, whereas I had only previously recorded a singleton in 2011. Clearly, there was a lot of &#8216;wandering&#8217; going on. Pine, Eyed, and Lime Hawks were also in evidence after a few years&#8217; absence. Unfortunately, the first of these instead of diving for the nearest cover, decided to attempt to out-fly a starling sat on our roof and suffered a predictable consequence.</p>
<p>Finally, there was a Large Tabby on one of the beams in the house and another on the same night in the (fortunately empty) bath. This is after just 3 previous records, with the last in 2012.</p>
<p>Finally, finally, I would like to say a public &#8216;thank you&#8217; to Neil for his help with my Idents! So, &#8216;Thank you, Neil&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2017/07/07/june-in-mendlesham-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendlesham Migrants</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2012/10/24/mendlesham-migrants/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2012/10/24/mendlesham-migrants/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 16:34:45 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=2406</guid>
		<description><![CDATA[Last night got Gem, Diamond Back, Rush Veneer &#38; Silver Y. Not bad for inland in mid-October.]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small">Last night got Gem, Diamond Back, Rush Veneer &amp; Silver Y. Not bad for inland in mid-October.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2012/10/24/mendlesham-migrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semioscopis steinkellneriana</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2011/04/17/semioscopis-steinkellneriana/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2011/04/17/semioscopis-steinkellneriana/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 10:22:31 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=143</guid>
		<description><![CDATA[Had Semioscopis steinkellneriana &#8211; new for the garden on Friday. Steve]]></description>
				<content:encoded><![CDATA[<p>Had Semioscopis steinkellneriana &#8211; new for the garden on Friday.</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2011/04/17/semioscopis-steinkellneriana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Moth Record</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2010/12/05/first-moth-record/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2010/12/05/first-moth-record/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 13:52:30 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=26</guid>
		<description><![CDATA[Cheers, Tony &#8211; looks excellent. Just thought I&#8217;d like to claim the first moth entry. 2x A. heracliana flying on Friday when it was -4 here. Perhaps it had something to do with me getting wood in from our wood-store&#8230;]]></description>
				<content:encoded><![CDATA[<p>Cheers, Tony &#8211; looks excellent.<br />
Just thought I&#8217;d like to claim the first moth entry. 2x A. heracliana flying on Friday when it was -4 here. Perhaps it had something to do with me getting wood in from our wood-store&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2010/12/05/first-moth-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
