<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early emergences continue.</title>
	<atom:link href="https://suffolkmoths.org.uk/blog/index.php/2014/04/04/early-emergences-continue/feed/" rel="self" type="application/rss+xml" />
	<link>https://suffolkmoths.org.uk/blog/index.php/2014/04/04/early-emergences-continue/</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Tue, 25 Feb 2020 18:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Raymond Watson</title>
		<link>https://suffolkmoths.org.uk/blog/index.php/2014/04/04/early-emergences-continue/#comment-2078</link>
		<dc:creator>Raymond Watson</dc:creator>
		<pubDate>Sat, 05 Apr 2014 09:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=4345#comment-2078</guid>
		<description><![CDATA[Very interested to note your Depressaria chaerophylli since I have also taken two, one on the 2nd one on the 3rd. Looking at their Suffolk distribution and recent easterly winds I wonder if the Suffolk records are immigrants. Pale Pinion seems to be a regular in this part of the world.]]></description>
		<content:encoded><![CDATA[<p>Very interested to note your Depressaria chaerophylli since I have also taken two, one on the 2nd one on the 3rd. Looking at their Suffolk distribution and recent easterly winds I wonder if the Suffolk records are immigrants. Pale Pinion seems to be a regular in this part of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kitchener</title>
		<link>https://suffolkmoths.org.uk/blog/index.php/2014/04/04/early-emergences-continue/#comment-2077</link>
		<dc:creator>Paul Kitchener</dc:creator>
		<pubDate>Sat, 05 Apr 2014 08:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=4345#comment-2077</guid>
		<description><![CDATA[It&#039;s certainly been far more interesting than last year&#039;s &quot;Spring&quot; when I didn&#039;t catch an Orthosia until 8 April. In the last week I&#039;ve had Mullein (30 March), Scorched Carpet (1 April), Muslin (2 April) and Flame Shoulder (3 April). Scarcities have included Pale Pinion, Caloptilia hemidactylella, Caloptilia populetorum, Red-green Carpet (four on 3 April), Acrolepiopsis assectella and Depressaria chaerophylli (two on 3 April).]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s certainly been far more interesting than last year&#8217;s &#8220;Spring&#8221; when I didn&#8217;t catch an Orthosia until 8 April. In the last week I&#8217;ve had Mullein (30 March), Scorched Carpet (1 April), Muslin (2 April) and Flame Shoulder (3 April). Scarcities have included Pale Pinion, Caloptilia hemidactylella, Caloptilia populetorum, Red-green Carpet (four on 3 April), Acrolepiopsis assectella and Depressaria chaerophylli (two on 3 April).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
