<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suffolk Moths Blog &#187; sightings</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/index.php/tag/sightings-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Thu, 30 Apr 2020 14:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>21-22 November Hollesley</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2011/11/23/21-22-november-hollesley/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2011/11/23/21-22-november-hollesley/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:33:28 +0000</pubDate>
		<dc:creator>Raymond Watson</dc:creator>
				<category><![CDATA[Sightings]]></category>
		<category><![CDATA[sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=600</guid>
		<description><![CDATA[I don&#8217;t stop for winter. Whilst I cannot claim the numbers reported by Neil it is none the less interesting and keeps the records going. 10 and 11 species on 21 and 22 respectively. Comprising in total Silver Y, December, &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2011/11/23/21-22-november-hollesley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I don&#8217;t stop for winter. Whilst I cannot claim the numbers reported by Neil it is none the less interesting and keeps the records going. 10 and 11 species on 21 and 22 respectively. Comprising in total Silver Y, December, Winter, Feathered Thorn, Chestnut, Dark Chestnut, Merveille du Jour, Large Wainscot, Scarce Umber, Rush Veneer, Udea ferrugalis, Acleris sparsana, Plutella xylostella, Epiphyas postvittana, Blastobasis lacticolella and a Scrobipalpa (looks like nitendella).</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2011/11/23/21-22-november-hollesley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
