<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suffolk Moths Blog &#187; Peter Follett</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/index.php/author/peterf/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Thu, 30 Apr 2020 14:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>2017-a good year for me at Carlton Colville</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2018/01/21/2017-a-good-year-for-me-at-carlton-colville/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2018/01/21/2017-a-good-year-for-me-at-carlton-colville/#comments</comments>
		<pubDate>Sun, 21 Jan 2018 12:18:08 +0000</pubDate>
		<dc:creator>Peter Follett</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=7399</guid>
		<description><![CDATA[2017 was a very good year for my garden here at Carlton Colville with 415 species and 12629 individuals. This was an increase over 2016 of 50 species mainly due to looking closer at the micros with help from Raymond &#8230; <a href="http://suffolkmoths.org.uk/blog/index.php/2018/01/21/2017-a-good-year-for-me-at-carlton-colville/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>2017 was a very good year for my garden here at Carlton Colville with 415 species and 12629 individuals. This was an increase over 2016 of 50 species mainly due to looking closer at the micros with help from Raymond Watson and others in the group for which I am very grateful. I am very surprised at the numbers and species I get with my house being on a modern estate but fortunately only about 1 mile from the coast and close to Carlton marsh which possibly helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2018/01/21/2017-a-good-year-for-me-at-carlton-colville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Meeting</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2017/03/13/annual-meeting/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2017/03/13/annual-meeting/#comments</comments>
		<pubDate>Mon, 13 Mar 2017 11:18:40 +0000</pubDate>
		<dc:creator>Peter Follett</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6751</guid>
		<description><![CDATA[Thanks Neil for all your hard work in putting together an excellent meeting with as you say excellent talks. Looking forward to the meetings list for this year.]]></description>
				<content:encoded><![CDATA[<p>Thanks Neil for all your hard work in putting together an excellent meeting with as you say excellent talks. Looking forward to the meetings list for this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2017/03/13/annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Season</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2017/02/19/new-season/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2017/02/19/new-season/#comments</comments>
		<pubDate>Sun, 19 Feb 2017 11:09:04 +0000</pubDate>
		<dc:creator>Peter Follett</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6700</guid>
		<description><![CDATA[Very slow here in Carlton Colville only 3 species so far Pale Brindled Beauty frequent, 1Early Moth and 1 Epiphyas postvittana. A little disappointing to say the least]]></description>
				<content:encoded><![CDATA[<p>Very slow here in Carlton Colville only 3 species so far Pale Brindled Beauty frequent, 1Early Moth and 1 Epiphyas postvittana. A little disappointing to say the least</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2017/02/19/new-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large influx of Plutella xylostella here in Lowestoft, 82 in Skinner trap plus others on foliage in garden. Also two pristine Silver Y all despite an atrocious night</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2016/06/01/large-influx-of-plutella-xylostella-here-in-lowestoft-82-in-skinner-trap-plus-others-on-foliage-in-garden-also-two-pristine-silver-y-all-despite-an-atrocious-night/</link>
		<comments>http://suffolkmoths.org.uk/blog/index.php/2016/06/01/large-influx-of-plutella-xylostella-here-in-lowestoft-82-in-skinner-trap-plus-others-on-foliage-in-garden-also-two-pristine-silver-y-all-despite-an-atrocious-night/#comments</comments>
		<pubDate>Wed, 01 Jun 2016 14:24:25 +0000</pubDate>
		<dc:creator>Peter Follett</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6144</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/index.php/2016/06/01/large-influx-of-plutella-xylostella-here-in-lowestoft-82-in-skinner-trap-plus-others-on-foliage-in-garden-also-two-pristine-silver-y-all-despite-an-atrocious-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
