<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suffolk Resident Bactra lacteana</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/index.php/2016/08/16/suffolk-resident-bactra-lacteana/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog/index.php/2016/08/16/suffolk-resident-bactra-lacteana/</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Tue, 25 Feb 2020 18:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2016/08/16/suffolk-resident-bactra-lacteana/#comment-2432</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 22 Aug 2016 16:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6442#comment-2432</guid>
		<description><![CDATA[Measured the forewing length at 6mm, and it seems to have 2 black dashes too so a good candidate. Looks like a male.]]></description>
		<content:encoded><![CDATA[<p>Measured the forewing length at 6mm, and it seems to have 2 black dashes too so a good candidate. Looks like a male.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Watson</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2016/08/16/suffolk-resident-bactra-lacteana/#comment-2430</link>
		<dc:creator>Raymond Watson</dc:creator>
		<pubDate>Fri, 19 Aug 2016 09:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6442#comment-2430</guid>
		<description><![CDATA[Good luck with this. I found the female one of the most difficult to dissect I have come across. The male is OK but the distinction from furfurana is slight. The moth size and the two dashes are most helpful.]]></description>
		<content:encoded><![CDATA[<p>Good luck with this. I found the female one of the most difficult to dissect I have come across. The male is OK but the distinction from furfurana is slight. The moth size and the two dashes are most helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2016/08/16/suffolk-resident-bactra-lacteana/#comment-2429</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 18 Aug 2016 19:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6442#comment-2429</guid>
		<description><![CDATA[I&#039;ve got a possible in my collection of dissections for the winter from Bill Last from Harlow in Essex. Not seen any candidates at any of the sites I&#039;ve been to this year have been looking out.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a possible in my collection of dissections for the winter from Bill Last from Harlow in Essex. Not seen any candidates at any of the sites I&#8217;ve been to this year have been looking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kitchener</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2016/08/16/suffolk-resident-bactra-lacteana/#comment-2427</link>
		<dc:creator>Paul Kitchener</dc:creator>
		<pubDate>Tue, 16 Aug 2016 08:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6442#comment-2427</guid>
		<description><![CDATA[This must be an overlooked species in the east of England - see map http://www.mothscount.org/uploads/1111a_Bactra_lacteana.png

Paul]]></description>
		<content:encoded><![CDATA[<p>This must be an overlooked species in the east of England &#8211; see map <a href="http://www.mothscount.org/uploads/1111a_Bactra_lacteana.png" rel="nofollow">http://www.mothscount.org/uploads/1111a_Bactra_lacteana.png</a></p>
<p>Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
