<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: news from kessingland</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/index.php/2016/07/18/news-from-kessingland/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog/index.php/2016/07/18/news-from-kessingland/</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Tue, 25 Feb 2020 18:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Raymond Watson</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2016/07/18/news-from-kessingland/#comment-2417</link>
		<dc:creator>Raymond Watson</dc:creator>
		<pubDate>Wed, 20 Jul 2016 18:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6328#comment-2417</guid>
		<description><![CDATA[Yes I am happy to do a dissection. I do feel it is quite likely alsinella though. That is quite large for it. Steve Palmer&#039;s Gelechiid web site states it is similar in appearence to C. viscariella. I have this in my garden. Another turned up 2 days ago but they do not match up to the viscariella images on that web site. The genitalia are esceedingly similar but there is a difference that Lepiforum helps to show as well as shown in MOGBI. I do not wish to post my address or email on this blog. Neil, Tony, Keith K have my email address if you contact one of them. Tons of limbata here this year up to ten per catch in my rear garden. Very encouraging for the species&#039; status in the UK.]]></description>
		<content:encoded><![CDATA[<p>Yes I am happy to do a dissection. I do feel it is quite likely alsinella though. That is quite large for it. Steve Palmer&#8217;s Gelechiid web site states it is similar in appearence to C. viscariella. I have this in my garden. Another turned up 2 days ago but they do not match up to the viscariella images on that web site. The genitalia are esceedingly similar but there is a difference that Lepiforum helps to show as well as shown in MOGBI. I do not wish to post my address or email on this blog. Neil, Tony, Keith K have my email address if you contact one of them. Tons of limbata here this year up to ten per catch in my rear garden. Very encouraging for the species&#8217; status in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Eaton</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2016/07/18/news-from-kessingland/#comment-2416</link>
		<dc:creator>Allan Eaton</dc:creator>
		<pubDate>Wed, 20 Jul 2016 13:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6328#comment-2416</guid>
		<description><![CDATA[Hi Raymond, the moth in question has a total length of 5.5 which makes the w.s. about 10.5?.This seems pretty inconclusive as the alsinella on lepiforum is also 10.5,so if you  could do a dissection that would be great (should i send it to you?). I to had the night of the beetles plus 20+ click beetles,3sp ofcockchafer and 30+ water bugs (notonectidae?).blackneck on 16th,evergestis limbata and first coast dart of the year on 18th. many thanks allan]]></description>
		<content:encoded><![CDATA[<p>Hi Raymond, the moth in question has a total length of 5.5 which makes the w.s. about 10.5?.This seems pretty inconclusive as the alsinella on lepiforum is also 10.5,so if you  could do a dissection that would be great (should i send it to you?). I to had the night of the beetles plus 20+ click beetles,3sp ofcockchafer and 30+ water bugs (notonectidae?).blackneck on 16th,evergestis limbata and first coast dart of the year on 18th. many thanks allan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2016/07/18/news-from-kessingland/#comment-2415</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 19 Jul 2016 15:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6328#comment-2415</guid>
		<description><![CDATA[I agree with Raymond, looks good for alsinella on external appearance in the photo. Size will make a difference though.]]></description>
		<content:encoded><![CDATA[<p>I agree with Raymond, looks good for alsinella on external appearance in the photo. Size will make a difference though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Watson</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2016/07/18/news-from-kessingland/#comment-2414</link>
		<dc:creator>Raymond Watson</dc:creator>
		<pubDate>Tue, 19 Jul 2016 04:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6328#comment-2414</guid>
		<description><![CDATA[I have just made a closer comparison of your photo with that of Paul&#039;s Caryocolum. They are near identical. If the wingspan is small enough then it is C. alsinella. If larger than 9 -10 mm span it is not.]]></description>
		<content:encoded><![CDATA[<p>I have just made a closer comparison of your photo with that of Paul&#8217;s Caryocolum. They are near identical. If the wingspan is small enough then it is C. alsinella. If larger than 9 -10 mm span it is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Watson</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2016/07/18/news-from-kessingland/#comment-2413</link>
		<dc:creator>Raymond Watson</dc:creator>
		<pubDate>Tue, 19 Jul 2016 04:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=6328#comment-2413</guid>
		<description><![CDATA[Caryocolum are not easy to ID. Yours looks like one Paul Kitchener recently caught which was C. alsinella. That is small. Wingspan 8 to 9 mm. If you want an ID it needs a dissection to be sure. I am willing but you may wish to send it elsewhere. The commonest Caryocolum around Suffolk coastally is C. marmorea. I have had a few of them recently.]]></description>
		<content:encoded><![CDATA[<p>Caryocolum are not easy to ID. Yours looks like one Paul Kitchener recently caught which was C. alsinella. That is small. Wingspan 8 to 9 mm. If you want an ID it needs a dissection to be sure. I am willing but you may wish to send it elsewhere. The commonest Caryocolum around Suffolk coastally is C. marmorea. I have had a few of them recently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
