<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 24th April. A mild night in this poor Spring</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/index.php/2015/04/25/24th-april-a-mild-night-in-this-poor-spring/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog/index.php/2015/04/25/24th-april-a-mild-night-in-this-poor-spring/</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Tue, 25 Feb 2020 18:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2015/04/25/24th-april-a-mild-night-in-this-poor-spring/#comment-2233</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 25 Apr 2015 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=5361#comment-2233</guid>
		<description><![CDATA[I had my most species count of the year so far last night 33 species. 20 of these were in the 2 garden actinic traps and new for the year were Alucita hexadactyla, Bee Moth, Tinea trinotella, Eudonia angustea, Agonopterix yealtana, Agonopterix umbellana, Oak nyctioline, Nutmeg &amp; Shuttle-shaped Dart. I also managed an hour running 2 traps on the Lound Lakes SWT reserve and new for year there were Semioscopis steinkellneriana, Parsnip Moth, Cochylis atricapitana, Waved Umber &amp; Cinnabar.
So my year count has as last been boosted.

Brian]]></description>
		<content:encoded><![CDATA[<p>I had my most species count of the year so far last night 33 species. 20 of these were in the 2 garden actinic traps and new for the year were Alucita hexadactyla, Bee Moth, Tinea trinotella, Eudonia angustea, Agonopterix yealtana, Agonopterix umbellana, Oak nyctioline, Nutmeg &amp; Shuttle-shaped Dart. I also managed an hour running 2 traps on the Lound Lakes SWT reserve and new for year there were Semioscopis steinkellneriana, Parsnip Moth, Cochylis atricapitana, Waved Umber &amp; Cinnabar.<br />
So my year count has as last been boosted.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2015/04/25/24th-april-a-mild-night-in-this-poor-spring/#comment-2232</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Sat, 25 Apr 2015 09:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=5361#comment-2232</guid>
		<description><![CDATA[Brian and I had a  Caddis or two on my first session of the year at Monk&#039;s Hole on the 9th, but numbers in low singles to date.]]></description>
		<content:encoded><![CDATA[<p>Brian and I had a  Caddis or two on my first session of the year at Monk&#8217;s Hole on the 9th, but numbers in low singles to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Timms</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2015/04/25/24th-april-a-mild-night-in-this-poor-spring/#comment-2230</link>
		<dc:creator>Mark Timms</dc:creator>
		<pubDate>Sat, 25 Apr 2015 07:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=5361#comment-2230</guid>
		<description><![CDATA[We have recently moved from Burgate to the banks of the River Waveney in Homersfield. Not much mothing yet but we have nesting Kingfishers and singing Cetti&#039;s Warbler in the garden so I am hopeful of some good moths. Last night was the best so far for moths. Only 11 species but included Maiden&#039;s Blush, Swallow Prominent, Lesser Swallow Prominent, Brindled Beauty, Pale Prominent, Brindled Pug and Herald. It looks like we are back to cold nights now.
Mark]]></description>
		<content:encoded><![CDATA[<p>We have recently moved from Burgate to the banks of the River Waveney in Homersfield. Not much mothing yet but we have nesting Kingfishers and singing Cetti&#8217;s Warbler in the garden so I am hopeful of some good moths. Last night was the best so far for moths. Only 11 species but included Maiden&#8217;s Blush, Swallow Prominent, Lesser Swallow Prominent, Brindled Beauty, Pale Prominent, Brindled Pug and Herald. It looks like we are back to cold nights now.<br />
Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
