<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better look on the migrants front.</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/index.php/2014/09/29/better-look-on-the-migrants-front/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog/index.php/2014/09/29/better-look-on-the-migrants-front/</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Tue, 25 Feb 2020 18:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Matthew Deans</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2014/09/29/better-look-on-the-migrants-front/#comment-2167</link>
		<dc:creator>Matthew Deans</dc:creator>
		<pubDate>Mon, 29 Sep 2014 16:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=5043#comment-2167</guid>
		<description><![CDATA[Well done with the fovealis, which I believe is the first area record.  I also took quadra last night (which was a male this time).]]></description>
		<content:encoded><![CDATA[<p>Well done with the fovealis, which I believe is the first area record.  I also took quadra last night (which was a male this time).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2014/09/29/better-look-on-the-migrants-front/#comment-2166</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 29 Sep 2014 15:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=5043#comment-2166</guid>
		<description><![CDATA[I&#039;d say 41sp is a good total for one trap, count yourself lucky! I had 2 traps running here and had 16sp with the only migrant a single Plutella xylostella.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d say 41sp is a good total for one trap, count yourself lucky! I had 2 traps running here and had 16sp with the only migrant a single Plutella xylostella.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
