<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4th July &#8211; trapping in wet woodland.</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/index.php/2012/07/05/4th-july-trapping-in-wet-woodland/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog/index.php/2012/07/05/4th-july-trapping-in-wet-woodland/</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Tue, 25 Feb 2020 18:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Raymond Watson</title>
		<link>http://suffolkmoths.org.uk/blog/index.php/2012/07/05/4th-july-trapping-in-wet-woodland/#comment-146</link>
		<dc:creator>Raymond Watson</dc:creator>
		<pubDate>Fri, 06 Jul 2012 11:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1635#comment-146</guid>
		<description><![CDATA[C. culmella is my most abundant at present. 61 on 4th followed by Uncertain and Heart and Club in the low 30s. Double Square Spot and Plutella xylostella then next at the 20 mark. I am finding the numbers captured quite a challenge to get through whilst identifying new species and making a collection so I no longer run traps every suitable night. I see a great diversity from capture records from Matthew though so am looking forward to keep building the list.]]></description>
		<content:encoded><![CDATA[<p>C. culmella is my most abundant at present. 61 on 4th followed by Uncertain and Heart and Club in the low 30s. Double Square Spot and Plutella xylostella then next at the 20 mark. I am finding the numbers captured quite a challenge to get through whilst identifying new species and making a collection so I no longer run traps every suitable night. I see a great diversity from capture records from Matthew though so am looking forward to keep building the list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
