<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suffolk Moths Blog</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/?feed=rss2?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Fri, 18 May 2012 08:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web site update</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1174</link>
		<comments>http://suffolkmoths.org.uk/blog/?p=1174#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:28 +0000</pubDate>
		<dc:creator>Tony Prichard</dc:creator>
				<category><![CDATA[Web site]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1174</guid>
		<description><![CDATA[Most of the web site should now be working. Areas that are still not working are the Flying Tonight page, the Moth Quiz page and the beta version of the new Moth Guide. Tony]]></description>
			<content:encoded><![CDATA[<p>Most of the web site should now be working. Areas that are still not working are the Flying Tonight page, the Moth Quiz page and the beta version of the new Moth Guide.</p>
<p>Tony</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/?feed=rss2&#038;p=1174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low numbers again</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1173</link>
		<comments>http://suffolkmoths.org.uk/blog/?p=1173#comments</comments>
		<pubDate>Fri, 18 May 2012 08:09:19 +0000</pubDate>
		<dc:creator>BJones</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1173</guid>
		<description><![CDATA[Last evening I went to a nearby site where I usually get several Birch Mocha about this time of the month, so that was the target moth. I ran three traps for 2 hours with just 18 moths of 15 &#8230; <a href="http://suffolkmoths.org.uk/blog/?p=1173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last evening I went to a nearby site where I usually get several Birch Mocha about this time of the month, so that was the target moth. I ran three traps for 2 hours with just 18 moths of 15 species turning up and some of these I netted because they were not coming to the trap. Just 2 new ones for the year, Common Wave &amp; Syndemis musculana but no Birch Mocha.<br />
It was cloudy, the temperature held at 10 deg. and I expected more than this. Numbers are still very low.</p>
<p>Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/?feed=rss2&#038;p=1173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web site problems</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1165</link>
		<comments>http://suffolkmoths.org.uk/blog/?p=1165#comments</comments>
		<pubDate>Thu, 17 May 2012 12:28:30 +0000</pubDate>
		<dc:creator>Tony Prichard</dc:creator>
				<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1165</guid>
		<description><![CDATA[There are some problems with the web site at the moment. The blog seems to be working fine but the rest of the site is misbehaving in places. The web hosting company are looking into the problem. Tony]]></description>
			<content:encoded><![CDATA[<p>There are some problems with the web site at the moment. The blog seems to be working fine but the rest of the site is misbehaving in places. The web hosting company are looking into the problem.</p>
<p>Tony</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/?feed=rss2&#038;p=1165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site list creeps up from poorer recent catches.</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1162</link>
		<comments>http://suffolkmoths.org.uk/blog/?p=1162#comments</comments>
		<pubDate>Mon, 14 May 2012 06:40:16 +0000</pubDate>
		<dc:creator>Raymond Watson</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1162</guid>
		<description><![CDATA[Since I am creating a site list from scratch I put traps out whenever there is not pouring rain or a gale. So these recent poorer nights have provided a few additions. Pyrausta despicata a little moth even more unsettled &#8230; <a href="http://suffolkmoths.org.uk/blog/?p=1162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since I am creating a site list from scratch I put traps out whenever there is not pouring rain or a gale. So these recent poorer nights have provided a few additions.<br />
<em>Pyrausta despicata</em> a little moth even more unsettled than the Silver Y, the very pretty White-pinion Spotted, <em>Elachista atricomella</em> that required identification from the genitalia and the much easier Chocolate Tip and a Knot Grass. All helps to build the list. New for the year has been Setaceous Hebrew Character, Red-green Carpet and <em>Epiphyas postvittana</em></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/?feed=rss2&#038;p=1162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thats more like it!</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1140</link>
		<comments>http://suffolkmoths.org.uk/blog/?p=1140#comments</comments>
		<pubDate>Wed, 09 May 2012 11:20:29 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1140</guid>
		<description><![CDATA[Brian and I went to Round House marsh, Fritton, last night as it was a night too good to miss.  41 species taken at 5 lights, temperature when we left at 1.15 was 12C. Traps were well spread and all performed &#8230; <a href="http://suffolkmoths.org.uk/blog/?p=1140">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brian and I went to Round House marsh, Fritton, last night as it was a night too good to miss.  41 species taken at 5 lights, temperature when we left at 1.15 was 12C. Traps were well spread and all performed well, perhaps the best trap being 40w actinic.<br />
Best moth being Reed Dagger. My personal choice from the rest being;  Purple Thorn, Chocolate-tip, Orange Footman, Waved Umber, Pale Tussock, Pine Beauty, 6 species of Prominent, Red-green Carpet, Grey Birch, Peppered moth and plenty of Water Carpet. Several other season firsts and good numbers of pugs in four species.</p>
<p>It was also nice to here a distant booming Bittern at 1am and also the same Bittern back home, closer, at 2am.</p>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/?feed=rss2&#038;p=1140</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OK Catch for the warmest night since March</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1151</link>
		<comments>http://suffolkmoths.org.uk/blog/?p=1151#comments</comments>
		<pubDate>Wed, 09 May 2012 07:36:25 +0000</pubDate>
		<dc:creator>Raymond Watson</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1151</guid>
		<description><![CDATA[24 species but only 4 new to my site list. Which were Green Carpet, Brimstone, Herald and Caloptilia stigmatella. Only one other new to the year &#8211; Grey Pine Carpet. I did wonder if the seasons might be reversing though &#8230; <a href="http://suffolkmoths.org.uk/blog/?p=1151">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>24 species but only 4 new to my site list. Which were Green Carpet, Brimstone, Herald and <em>Caloptilia stigmatella</em>. Only one other new to the year &#8211; Grey Pine Carpet.<br />
I did wonder if the seasons might be reversing though as getting fresh March moths following on from weather worn <em>Orthosias</em>. May have to avoid the rain tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/?feed=rss2&#038;p=1151</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Still disappointing and damp.</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1147</link>
		<comments>http://suffolkmoths.org.uk/blog/?p=1147#comments</comments>
		<pubDate>Tue, 08 May 2012 20:14:42 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1147</guid>
		<description><![CDATA[Decided to put 2 traps on last night as it seemed warmer. No sooner had I finished setting up and started heading for home it started to rain again! Didn&#8217;t last too long so I was hopeful of getting something. &#8230; <a href="http://suffolkmoths.org.uk/blog/?p=1147">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Decided to put 2 traps on last night as it seemed warmer. No sooner had I finished setting up and started heading for home it started to rain again! Didn&#8217;t last too long so I was hopeful of getting something. Did rain more overnight so soggy egg trays again in the traps, and fewer than expected moths. 13sp only, 19moths in 2 traps!! Moths new for year included <em>Coleophora albicosta</em>, Shears, Swallow prominent, Pale tussock, Maidens blush, Shuttle-shaped dart and Muslin moth.<br />
Trap out in the garden tonight, perhaps it may be better, can only hope.</p>
<p>Neil</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/?feed=rss2&#038;p=1147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttercups and Olives</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1141</link>
		<comments>http://suffolkmoths.org.uk/blog/?p=1141#comments</comments>
		<pubDate>Tue, 08 May 2012 19:26:29 +0000</pubDate>
		<dc:creator>paulb</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1141</guid>
		<description><![CDATA[Took a walk back along the Brett River Trail to the office at lunchtime today and managed to find a small patch of buttercups complete with attendant Micropterix calthella. Also, as a follow up to a recent visit to Wyevale&#8217;s &#8230; <a href="http://suffolkmoths.org.uk/blog/?p=1141">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Took a walk back along the Brett River Trail to the office at lunchtime today and managed to find a small patch of buttercups complete with attendant Micropterix calthella.</p>
<p>Also, as a follow up to a recent visit to Wyevale&#8217;s in Bury St Eds, this morning I had an example of Prays oleae emerge from a mined olive leaf that I had picked off one of the tree&#8217;s for sale. While it still awaits final confirmation, this would appear to be the first Suffolk record of this adventive (pest) species. I&#8217;ll upload some pictures to the Members Area of the website soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/?feed=rss2&#038;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site record 6 May</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1138</link>
		<comments>http://suffolkmoths.org.uk/blog/?p=1138#comments</comments>
		<pubDate>Mon, 07 May 2012 08:03:07 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1138</guid>
		<description><![CDATA[I had a feeling there was a possibility of picking up a Gem or something last night as there was good cloud cover, and a slight breeze from the ENE direction so I put out one trap. Result was two &#8230; <a href="http://suffolkmoths.org.uk/blog/?p=1138">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a feeling there was a possibility of picking up a Gem or something last night as there was good cloud cover, and a slight breeze from the ENE direction so I put out one trap. Result was two moths, the first of which I knew I had not seen before was CHAMOMILE SHARK the other was a Hebrew Character. A very low count but well worthwhile putting out the trap!</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/?feed=rss2&#038;p=1138</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Milly the moth trap</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1136</link>
		<comments>http://suffolkmoths.org.uk/blog/?p=1136#comments</comments>
		<pubDate>Sat, 05 May 2012 17:20:53 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1136</guid>
		<description><![CDATA[I was coming to the end of a regular walk of mine today at Ashby when attaching the lead to my Jack Russells collar I spotted an Adela reaumurella stuck in her long scruffy fur. There are ways and means &#8230; <a href="http://suffolkmoths.org.uk/blog/?p=1136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was coming to the end of a regular walk of mine today at Ashby when attaching the lead to my Jack Russells collar I spotted an Adela reaumurella stuck in her long scruffy fur. There are ways and means of getting records in this poor weather you know! According to the species maps this common moth has not been recorded up this way for some time!</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkmoths.org.uk/blog/?feed=rss2&#038;p=1136</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

