<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Suffolk Moths Blog</title>
	<atom:link href="http://suffolkmoths.org.uk/blog/?feed=comments-rss2?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://suffolkmoths.org.uk/blog</link>
	<description>Topical information from the Suffolk Moth Group</description>
	<lastBuildDate>Wed, 09 May 2012 14:32:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Thats more like it! by BJones</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1140#comment-89</link>
		<dc:creator>BJones</dc:creator>
		<pubDate>Wed, 09 May 2012 14:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1140#comment-89</guid>
		<description>We also had a few micros, including Carpatolechia proximella, A. arenella, Esperia sulphurella, Swammerdamia caesiella, several Epinotia immundana and I had my first Leek Moth of the year in the garden trap.

Brian</description>
		<content:encoded><![CDATA[<p>We also had a few micros, including Carpatolechia proximella, A. arenella, Esperia sulphurella, Swammerdamia caesiella, several Epinotia immundana and I had my first Leek Moth of the year in the garden trap.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OK Catch for the warmest night since March by Raymond Watson</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1151#comment-88</link>
		<dc:creator>Raymond Watson</dc:creator>
		<pubDate>Wed, 09 May 2012 14:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1151#comment-88</guid>
		<description>I think it has been pretty wet and cold all over England. I had 5 rain free days in April. 108.6 mm for the month was my record high for April since I started recording in 1996 and have 43.5 mm so far in May. We have a lot of catching up to do on the moths!</description>
		<content:encoded><![CDATA[<p>I think it has been pretty wet and cold all over England. I had 5 rain free days in April. 108.6 mm for the month was my record high for April since I started recording in 1996 and have 43.5 mm so far in May. We have a lot of catching up to do on the moths!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OK Catch for the warmest night since March by Neil</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1151#comment-87</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 09 May 2012 10:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1151#comment-87</guid>
		<description>24 species is a good count Raymond, I only managed 11sp last night in my garden trap. Maybe I&#039;ve had more rain here in Ipswich, certainly seems to be pretty relentless at the moment with more rain last night and today. New for years included Dwarf pug, Garden carpet and Brimstone. Numbers pathetic, only 15 moths trapped in total.

Neil</description>
		<content:encoded><![CDATA[<p>24 species is a good count Raymond, I only managed 11sp last night in my garden trap. Maybe I&#8217;ve had more rain here in Ipswich, certainly seems to be pretty relentless at the moment with more rain last night and today. New for years included Dwarf pug, Garden carpet and Brimstone. Numbers pathetic, only 15 moths trapped in total.</p>
<p>Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New site record 6 May by paulb</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1138#comment-86</link>
		<dc:creator>paulb</dc:creator>
		<pubDate>Mon, 07 May 2012 13:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1138#comment-86</guid>
		<description>Well done Keith. I haven&#039;t bothered trapping for ages. 

I&#039;ve only ever seen three Chamomile Shark&#039;s - two here at Woolpit (22 Apr 2007 &amp; 19 May 2010) and an out of season one when I lived at the in-laws place in Hopton, near Diss on 19 Nov 2003.</description>
		<content:encoded><![CDATA[<p>Well done Keith. I haven&#8217;t bothered trapping for ages. </p>
<p>I&#8217;ve only ever seen three Chamomile Shark&#8217;s &#8211; two here at Woolpit (22 Apr 2007 &amp; 19 May 2010) and an out of season one when I lived at the in-laws place in Hopton, near Diss on 19 Nov 2003.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Milly the moth trap by Neil</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1136#comment-85</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 05 May 2012 19:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1136#comment-85</guid>
		<description>I did see quite a few of these moths when I was walking my dog on Purdis heath near to my house this afternoon, but none were actually on her! Any sighting of a moth is a record so I say send it in.

Neil</description>
		<content:encoded><![CDATA[<p>I did see quite a few of these moths when I was walking my dog on Purdis heath near to my house this afternoon, but none were actually on her! Any sighting of a moth is a record so I say send it in.</p>
<p>Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First ever blank May night. by Raymond Watson</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1131#comment-84</link>
		<dc:creator>Raymond Watson</dc:creator>
		<pubDate>Fri, 04 May 2012 11:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1131#comment-84</guid>
		<description>I just got 3. Swallow Prominent, Shuttle-shaped Dart and Scrobipalpa acuminatella.
Looks like tonight will be dismal too. Some higher temperatures after rain on Monday but we shall have to hope other conditions become favourable too.</description>
		<content:encoded><![CDATA[<p>I just got 3. Swallow Prominent, Shuttle-shaped Dart and Scrobipalpa acuminatella.<br />
Looks like tonight will be dismal too. Some higher temperatures after rain on Monday but we shall have to hope other conditions become favourable too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still not as good as expected. by Raymond Watson</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1127#comment-83</link>
		<dc:creator>Raymond Watson</dc:creator>
		<pubDate>Wed, 02 May 2012 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1127#comment-83</guid>
		<description>Mine has turned out a little better after careful inspection but not quite up to your catch. 20 species out of 32 moths and 11 new to my list.
Think it should be OK for a while. I shall try tonight before threatened heavy rain and hope it doesn&#039;t actually turn up. There should be no moon tonight either.</description>
		<content:encoded><![CDATA[<p>Mine has turned out a little better after careful inspection but not quite up to your catch. 20 species out of 32 moths and 11 new to my list.<br />
Think it should be OK for a while. I shall try tonight before threatened heavy rain and hope it doesn&#8217;t actually turn up. There should be no moon tonight either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still not as good as expected. by BJones</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1127#comment-82</link>
		<dc:creator>BJones</dc:creator>
		<pubDate>Wed, 02 May 2012 14:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1127#comment-82</guid>
		<description>I had a very satisfying evening similar to Raymond. I spent 2 and half hours trapping on the River Waveney bank near Beccles (Norfolk side) with the best catch so far this year. Caught up on some of the earlier species missing so far such as Streamer, Flame Carpet, Purple Thorn and Pale Prominent which were all new for year. Also another 11 nice fresh new ones for the year – Brimstone Moth, Pebble Hook-tip, Green carpet, Balsam Carpet (4), Waved Umber, Brown Silver Line, Small Phoenix, Cabbage Moth and micros Cochylis atricapitana, Epinotia immundana and Diamond-back Moth.  28 species in all and about 50 moths. After April’s poor results it was like an oasis in a desert! I don’t think it’s going to last.

Brian</description>
		<content:encoded><![CDATA[<p>I had a very satisfying evening similar to Raymond. I spent 2 and half hours trapping on the River Waveney bank near Beccles (Norfolk side) with the best catch so far this year. Caught up on some of the earlier species missing so far such as Streamer, Flame Carpet, Purple Thorn and Pale Prominent which were all new for year. Also another 11 nice fresh new ones for the year – Brimstone Moth, Pebble Hook-tip, Green carpet, Balsam Carpet (4), Waved Umber, Brown Silver Line, Small Phoenix, Cabbage Moth and micros Cochylis atricapitana, Epinotia immundana and Diamond-back Moth.  28 species in all and about 50 moths. After April’s poor results it was like an oasis in a desert! I don’t think it’s going to last.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hope raised. by Raymond Watson</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1113#comment-81</link>
		<dc:creator>Raymond Watson</dc:creator>
		<pubDate>Mon, 30 Apr 2012 10:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1113#comment-81</guid>
		<description>Warmer air from well south in Europe. I got two Plutella xylostella perhaps as a consequence. Also picked up three new species for my site list, Chamomile Shark (rather nice), Yellow-barred Brindle and a Red Twin-spot Carpet. Met Office tends to suggest return of colder northerlies towards the end of the week, so lets make the best of this warmer spell.</description>
		<content:encoded><![CDATA[<p>Warmer air from well south in Europe. I got two Plutella xylostella perhaps as a consequence. Also picked up three new species for my site list, Chamomile Shark (rather nice), Yellow-barred Brindle and a Red Twin-spot Carpet. Met Office tends to suggest return of colder northerlies towards the end of the week, so lets make the best of this warmer spell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catch for 27th lifts depression. by BJones</title>
		<link>http://suffolkmoths.org.uk/blog/?p=1116#comment-80</link>
		<dc:creator>BJones</dc:creator>
		<pubDate>Sat, 28 Apr 2012 13:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkmoths.org.uk/blog/?p=1116#comment-80</guid>
		<description>Great Prominent is a rare moth up here on the Suffolk/Norfolk border Raymond. I’ve never seen it yet on any of the several sites I’ve trapped in this area. Maybe it will turn up one day.

Brian</description>
		<content:encoded><![CDATA[<p>Great Prominent is a rare moth up here on the Suffolk/Norfolk border Raymond. I’ve never seen it yet on any of the several sites I’ve trapped in this area. Maybe it will turn up one day.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

